Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Compactor
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 1,0 ~ 2,0 | 110 | 85,00 | 295,00 | More info | |
| 2,0 ~ 4,0 | 160 | 95,00 | 335,00 | More info | |
| 4,0 ~ 7,0 | 230 | 105,00 | 370,00 | More info | |
| 6,0 ~ 10,0 | 400 | 115,00 | 400,00 | More info | |
| 8,0 ~ 16,0 | 580 | 125,00 | 435,00 | More info | |
| 15,0 ~ 28,0 | 850 | 150,00 | 525,00 | More info | |
| 22,0 ~ 37,0 | 1150 | 185,00 | 650,00 | More info |






