Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Concrete Shear
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 1,0 ~ 3,0 | 105 | 105,00 | 365,00 | More info | |
| 2,0 ~ 4,0 | 180 | 135,00 | 475,00 | More info | |
| 3,0 ~ 6,0 | 330 | 160,00 | 560,00 | More info | |
| 5,0 ~ 8,0 | 520 | 185,00 | 650,00 | More info | |
| 10,0 ~ 15,0 | 1020 | 210,00 | 735,00 | More info | |
| 16,0 ~ 21,0 | 1700 | 240,00 | 840,00 | More info | |
| 22,0 ~ 28,0 | 2150 | 275,00 | 960,00 | More info | |
| 29,0 ~ 35,0 | 2650 | 300,00 | 1050,00 | More info | |
| 36,0 ~ 49,0 | 3900 | 400,00 | 1400,00 | More info | |
| 50,0 ~ 65,0 | 4930 | 500,00 | 1750,00 | More info | |
| 66,0 ~ 85,0 | 6500 | 650,00 | 2275,00 | More info | |
| 86,0 ~ 105,0 | 8500 | 850,00 | 2975,00 | More info | |
| 95,0 ~ 120,0 | 10800 | 1200,00 | 4200,00 | More info |






