Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Demolition Grab
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 0,7 ~ 1,2 | 75 | 85,00 | 295,00 | More info | |
| 1,2 ~ 3,0 | 140 | 95,00 | 335,00 | More info | |
| 2,5 ~ 4,0 | 200 | 105,00 | 370,00 | More info | |
| 4,0 ~ 6,0 | 370 | 115,00 | 400,00 | More info | |
| 6,0 ~ 8,0 | 420 | 120,00 | 420,00 | More info | |
| 9,0 ~ 14,0 | 750 | 125,00 | 435,00 | More info | |
| 15,0 ~ 19,0 | 1070 | 145,00 | 500,00 | More info | |
| 20,0 ~ 25,0 | 1530 | 160,00 | 560,00 | More info | |
| 23,0 ~ 30,0 | 1995 | 185,00 | 650,00 | More info | |
| 31,0 ~ 45,0 | 3160 | 265,00 | 930,00 | More info | |
| 46,0 ~ 65,0 | 3870 | 385,00 | 1350,00 | More info |






