Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Fixed Pulverizer
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 6,0 ~ 10,0 | 550 | 120,00 | 420,00 | More info | |
| 13,0 ~ 17,0 | 1200 | 195,00 | 680,00 | More info | |
| 18,0 ~ 25,0 | 1950 | 235,00 | 825,00 | More info | |
| 25,0 ~ 32,0 | 2400 | 275,00 | 975,00 | More info | |
| 33,0 ~ 45,0 | 3200 | 300,00 | 1050,00 | More info | |
| 65,0 ~ 85,0 | 6500 | 440,00 | 1540,00 | More info |






