Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Hydraulic Hammer
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 0,8 ~ 2,0 | 100 | 75,00 | 265,00 | More info | |
| 1,5 ~ 3,0 | 135 | 85,00 | 295,00 | More info | |
| 2,0 ~ 4,0 | 160 | 95,00 | 330,00 | More info | |
| 3,0 ~ 5,0 | 200 | 105,00 | 365,00 | More info | |
| 4,0 ~ 7,0 | 320 | 115,00 | 395,00 | More info | |
| 6,0 ~ 9,0 | 410 | 125,00 | 435,00 | More info | |
| 7,0 ~ 12,0 | 550 | 130,00 | 455,00 | More info | |
| 10,0 ~ 16,0 | 950 | 160,00 | 560,00 | More info | |
| 14,0 ~ 18,0 | 1350 | 180,00 | 630,00 | More info | |
| 19,0 ~ 26,0 | 1900 | 220,00 | 770,00 | More info | |
| 29,0 ~ 40,0 | 2500 | 290,00 | 1050,00 | More info | |
| 32,0 ~ 45,0 | 3200 | 390,00 | 1750,00 | More info | |
| 42,0 ~ 55,0 | 4200 | 550,00 | 1925,00 | More info | |
| 70,0 ~ 110,0 | 7400 | 750,00 | 2625,00 | More info |






