Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Multi Shear
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 2,0 ~ 4,0 | 190 | 140,00 | 490,00 | More info | |
| 5,0 ~ 8,0 | 570 | 195,00 | 680,00 | More info | |
| 10,0 ~ 17,0 | 1020 | 230,00 | 800,00 | More info | |
| 18,0 ~ 25,0 | 2000 | 325,00 | 1135,00 | More info | |
| 25,0 ~ 35,0 | 2600 | 425,00 | 1485,00 | More info | |
| 35,0 ~ 45,0 | 3600 | 525,00 | 1840,00 | More info | |
| 45,0 ~ 60,0 | 4400 | 600,00 | 2100,00 | More info |






