Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Scrap Shear
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 2,0 ~ 3,0 | 170 | 125,00 | 435,00 | More info | |
| 3,0 ~ 5,0 | 260 | 160,00 | 560,00 | More info | |
| 5,0 ~ 9,0 | 500 | 215,00 | 750,00 | More info | |
| 9,0 ~ 12,0 | 750 | 235,00 | 820,00 | More info | |
| 12,0 ~ 20,0 | 1250 | 260,00 | 910,00 | More info | |
| 18,0 ~ 23,0 | 1700 | 290,00 | 1015,00 | More info | |
| 23,0 ~ 30,0 | 2400 | 345,00 | 1200,00 | More info | |
| 30,0 ~ 38,0 | 2900 | 495,00 | 1730,00 | More info | |
| 40,0 ~ 50,0 | 4000 | 610,00 | 2135,00 | More info | |
| 55,0 ~ 70,0 | 5600 | 745,00 | 2600,00 | More info | |
| 75,0 ~ 100,0 | 7200 | 920,00 | 3220,00 | More info |






