Categories
Hydraulic Hammer
Concrete Shear
Multi Shear
Scrap Shear
Fixed Pulverizer
Rotating Pulverizer
Crushing Bucket
Screening Bucket
Compactor
Demolition Grab
Request a brochure
here
Get one
Rent a Screening Bucket
| Excavatorclass (Ton) |
Weight (kg) |
Price per day (€) | Price per week (€) | ||
|---|---|---|---|---|---|
| 3,0 ~ 5,0 | 350 | 95,00 | 335,00 | More info | |
| 5,0 ~ 8,0 | 400 | 110,00 | 385,00 | More info | |
| 8,0 ~ 12,0 | 700 | 120,00 | 420,00 | More info | |
| 13,0 ~ 16,0 | 1400 | 130,00 | 455,00 | More info | |
| 17,0 ~ 21,0 | 1600 | 140,00 | 490,00 | More info | |
| 22,0 ~ 30,0 | 1900 | 150,00 | 525,00 | More info | |
| 31,0 ~ 40,0 | 2800 | 170,00 | 595,00 | More info |






